BYD BatteryBox LV5.0 byd battery​
NGNÂ 2,280,000.00
Same Day Delivery
In stock
SKU
byd lithium battery byd battery​
Features of byd lithium battery {LVS }
- Model : Battery Box LV5.0
- Usable Energy : 5 kWh
- Max. Charge and Discharge Current : 70A
- Nominal Voltage : 51.2kg
- Communication : CAN / RS485
- Dimension (H/W/D) : 195 x 595 x 255 mm
- Weight : 42 kg
Application of LV5.0 byd solar battery :
- On Grid
- On Grid + Backup
- Off Grid
It has the advantages of :
- Ultra Safety
- Flexibility
- Strong Compatibility
- One-button Adaptation.
FEATURES:
- Scalable from 5 kWh to 160 kWh
- Maximum Flexibility for any Application with up to 32 Packs Connected in Parallel
- Lithium Iron Phosphate (LFP) Battery: Maximum Safety, Lifespan and Power
- High Energy Density and Operational Reliability
Top Reasons to Choose the BYD LVS Battery
- The BYD LVS Battery stands out as a premium BYD lithium battery solution for both residential and commercial solar systems. Known for its exceptional reliability and modular flexibility, it allows users to scale their BYD solar battery setup effortlessly as energy demands grow.
- Engineered with advanced lithium iron phosphate (LiFePO₄) technology, the BYD battery delivers long lifespan, superior safety, and consistent performance even under Nigeria’s high-temperature conditions. It integrates seamlessly with hybrid and off-grid inverters, providing stable backup power and optimizing solar energy use.
- In terms of value, the BYD lithium battery price offers one of the best cost-per-cycle ratios on the market, making it a smart investment for long-term savings and sustainability. For buyers comparing energy storage options, the BYD battery price remains competitive without compromising quality — making it the trusted choice among installers, homeowners, and industries seeking proven solar reliability.
For Bulk Orders
Call (020) 14536190.
BYD LVS 5 kWh byd battery vs Other Lithium Batteries — Detailed Comparison Table
| Feature | BYD Battery-Box Premium LVS 5 kWh | Pylontech UP5000 (4.8 kWh) | Dyness BX51100 (5.12 kWh) | Deye SE-G5.1 (5.12 kWh) |
|---|---|---|---|---|
| Usable Energy (kWh) | ~5.0–5.12 | ~4.56 (of 4.8) | ~5.12 | ~5.12 |
| Nominal Voltage | 51.2 V (LV) | 48–51.2 V (LV) | 51.2 V (LV) | 51.2 V (LV) |
| Rated Capacity | 100 Ah | 100 Ah | 100 Ah | 100 Ah |
| Chemistry | LiFePOâ‚„ | LiFePOâ‚„ | LiFePOâ‚„ | LiFePOâ‚„ |
| Depth of Discharge | 90–100% (model/setting) | ~90% | ~90% | ~90% |
| Cycle Life (to ~80% SoH) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
| Max Cont. Discharge Current | 100 A (typical) | 100 A (typical) | 100 A (typical) | 100 A (typical) |
| Peak/Surge (≤15 s) | 120–150 A (typical) | 120–150 A (typical) | 120–150 A (typical) | 120–150 A (typical) |
| Round-Trip Efficiency | ~95–98% | ~95–98% | ~95–98% | ~95–98% |
| Stack/Scalability | Stackable (LVS stack; wide kWh range) | Parallel up to multi-packs | Parallel up to multi-packs | Parallel up to multi-packs |
| Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| Inverter Compatibility* | Victron, Deye, GoodWe, Solis (lists) | Victron, Deye, GoodWe, Solis (lists) | Victron, Deye, GoodWe, Solis (lists) | Deye, Victron, GoodWe, Solis (lists) |
| BMS | BYD integrated BMS | Pylontech BMS | Dyness BMS | Deye BMS |
| Operating Temp (°C) | Charge 0–50; Discharge –10–50 (typ.) | Similar (see datasheet) | Similar (see datasheet) | Similar (see datasheet) |
| Certifications | UN38.3, CE, IEC (varies by market) | UN38.3, CE, IEC | UN38.3, CE, IEC | UN38.3, CE, IEC |
| Warranty (Nigeria) | Up to 10 years (conditions apply) | Up to 10 years | Up to 10 years | Up to 10 years |
| Physical (per module) | Compact stack module (≈45–55 kg, typ.) | Rack-mount (≈32–38 kg) | Rack/stack (≈45–55 kg) | Wall/rack (≈45–55 kg) |
| Notable Strengths (USP) | Tier-1 brand, robust BMS, very wide scaling, strong Victron/Deye support | Proven reliability, great value, easy parallel expansion | Good price–performance, neat wiring, installer-friendly | Native pairing with Deye inverters, solid ecosystem |
| Typical Nigeria Price Band** | Premium tier | Value–mid tier | Mid tier | Mid–premium tier |
| Manufacturer | Collins & Hayes |
|---|---|
| Enable Start Countdown Timer | Yes |
| Enable End Countdown Timer | Yes |
Write Your Own Review
