555W trina solar panels
Additional information
Weight | 27.5 kg |
---|---|
Dimensions | 227.8 Ă— 113.4 Ă— 3 cm |
Peak Power Watts-PMAX (Wp)*: | 555 |
Power Output Tolerance-PMAX (W): | 0 ~ +5 |
Maximum Power Voltage-VMPP (V): | 31.8 |
Maximum Power Current-IMPP (A): | 17.45 |
Open Circuit Voltage-VOC (V): | 38.1 |
Short Circuit Current-ISC (A): | 18.56 |
Module Efficiency η m (%): | 21.2 |
Module Dimensions: | 2384Ă—1096Ă—35 mm |
Weight: | 28.6 kg |
Warranty: |
|
Connector: | MC4 EVO2 / TS4* |
Encapsulant material: | EVA/POE |
Solar Cells: | Monocrystalline |
For Bulk Orders Call (020) 14536190.
Sales End In:
- days
- Hours
- Minutes
Peak Power Watts-PMAX (Wp)*: | 555 |
Power Output Tolerance-PMAX (W): | 0 ~ +5 |
Maximum Power Voltage-VMPP (V): | 31.8 |
Maximum Power Current-IMPP (A): | 17.45 |
Open Circuit Voltage-VOC (V): | 38.1 |
Short Circuit Current-ISC (A): | 18.56 |
Module Efficiency η m (%): | 21.2 |
Module Dimensions: | 2384Ă—1096Ă—35 mm |
Weight: | 28.6 kg |
Warranty: |
|
Connector: | MC4 EVO2 / TS4* |
Encapsulant material: | EVA/POE |
Solar Cells: | Monocrystalline |
Manufacturer | Collins & Hayes |
---|
Write Your Own Review