100A MPPT must solar charge controller
NGN 367,000.00
Same Day Delivery
In stock
SKU
must mppt solar charge controller-1
must solar charge controller |
MPPT (Maximum Power Point Tracking)Solar Charge Controller offer an efficient, safe, multi-stage recharging process that prolongs battery life and assures peak performance from a solar array. Each Charge Controller allows customized battery recharging.
Product Features of Must MPPT Solar Charge Controller:
- LCD Display: Designed for ease of use, the LCD screen simplifies operation and monitoring.
- Advanced Multi-Stage Charging: Includes 3-stage charging, parallel charging, and equalized charging functions to optimize battery performance.
- Battery Temperature Sensor (BTS): Features a remote temperature sensor terminal for efficient battery management.
- Versatile Battery Compatibility: Compatible with lithium, gel, and lead-acid batteries, making it adaptable to diverse energy storage needs.
- Enhanced Connectivity: Equipped with RS485 and USB communication ports for seamless integration and data access.
- Comprehensive Protection: Offers safeguards against PV array short circuit, PV reverse polarity, battery reverse polarity, overcharging, and output short circuits.
For more details, download the Must MPPT Solar Charge Controller PDF to explore its advanced capabilities. If you're seeking reliable solutions, the Must Solar Charge Controller delivers exceptional performance and safety.
For Bulk Orders Call (020) 14536190.
Sales End In:
- days
- Hours
- Minutes
Specification:
MODEL | PC18-6025F | PC18-8025F | PC18-10025F | ||
---|---|---|---|---|---|
Nominal Battery System Voltage | 12V / 24V / 48VDC (Auto detection); 36V (Setting) | ||||
CONTROLLER INPUT | |||||
Battery Voltage | 12V / 24V / 36V / 48V | ||||
Maximum Solar Input Voltage | 12V (VBAT) | 100V | |||
24V (VBAT) | 245V | ||||
36V (VBAT) | 245V | ||||
48V (VBAT) | 245V | ||||
PV Array MPPT Voltage Range | 12V (VBAT) | 15-95V | |||
24V (VBAT) | 30~230V | ||||
36V (VBAT) | 45~230V | ||||
48V (VBAT) | 60~230V | ||||
Maximum Input Power | 12V (VBAT) | 940W | 1250W | 1560W | |
24V (VBAT) | 1880W | 2500W | 3120W | ||
36V (VBAT) | 2820W | 3750W | 4680W | ||
48V (VBAT) | 3760W | 5000W | 6250W | ||
BATTERY | |||||
Flooded Battery | Absorption Stage | 14.2V / 28.4V / 42.6V / 56.8V | |||
Float Stage | 13.7V / 27.4V / 41.1V / 54.8V | ||||
AGM (Default) | Absorption Stage | 14.4V / 28.8V / 43.2V / 57.6V | |||
Float Stage | 13.7V / 27.4V / 41.1V / 54.8V | ||||
Over-charging Voltage | 15.5V / 30.0V / 45.0V / 60.0V | ||||
Over-charging Comeback Voltage | 14.5V / 29.5V / 44.5V / 59.0V | ||||
Battery Defect Voltage | 10.0V / 17.0V / 25.5V / 34.0V | ||||
Temperature Compensation Conefficient | -5mv / ℃ /cell (25℃ vef) | ||||
Peak Conversion Efficiency | 98% (MPPT Efficiency 99%) | ||||
Maximum Battery Current | 60A | 80A | 100A | ||
Maximum DC load current | / | / | 100A | ||
Max Charging Current | 60amps continuous @ 40℃ ambient | 80amps continuous @ 40℃ ambient | 100amps continuous @ 40℃ ambient | ||
DISPLAY & PROTECTION | |||||
Protections | Solar high voltage disconnect/ Solar high voltage reconnect/ Battery high voltage disconnect Battery high voltage reconnect/ High temperature disconnect/ High temperature reconnect | ||||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimension (W*H*D) | 306.6*163.6*94.9mm | 284*165*97mm | |||
Package Dimension (W*H*D) | / | / | |||
G.W | 3kg | 4kg | |||
N.W | / | ||||
OTHER | |||||
Mounting | Wall mount | ||||
Environmental Rating | Indoor | ||||
Enclosure | IP20 | ||||
Radiating Mode | Fan cooling | ||||
Operation Temperature Range | -10~55℃ | ||||
Ambient Humidity | 0~90% relative humidity (non-condensing) | ||||
Altiude | ≤3000m |
Manufacturer | Collins & Hayes |
---|
Write Your Own Review